Below are listed many tile servers and links to other peoples list.
If you know of other, please tell me and I will include them:TrekMap@trailnotes.org
Name | Credit | Description | B/T | URL |
---|---|---|---|---|
OpenStreet:Default | OpenStreet | Basic map from the OpenStreetMap project | BASE | http://tile.openstreetmap.org/{Z}/{X}/{Y}.png |
OpenStreet:watercolor | OpenStreet/Stamen | Intresting map from Stamen | BASE | http://a.tile.stamen.com/watercolor/{Z}/{X}/{Y}.jpg |
NASA:via-maptiler | NASA | Beutiful satillite images - but only to zoom level 4 | BASE | https://tileserver.maptiler.com/nasa/{Z}/{X}/{Y}.jpg |
maps-for-free | Maps-for-Free | Physical World map | BASE | https://maps-for-free.com/layer/relief/z{Z}/row{Y}/{Z}_{X}-{Y}.jpg |
Carto:lightNolabels | Carto | Simple grey & white | BASE | https://cartodb-basemaps-b.global.ssl.fastly.net/light_nolabels/{Z}/{X}/{Y}.png |
OrdanceSurvey:UK | OrdanceSurvey:UK | Topo maps of Great Britian | BASE | http://os.openstreetmap.org/sv/{Z}/{X}/{Y}.png |
open:railwaymap | open:railwaymap | Railways you can overlay on other base layers | TRAN | http://c.tiles.openrailwaymap.org/standard/{Z}/{X}/{Y}.png |
WayMarkedTrail | WayMarkedTrail | Hiking trail you can overlay on other base layers Europe is well covered | TRAN | http://tile.waymarkedtrails.org/hiking/{Z}/{X}/{Y}.png |
OSM Admin Boundaries | OpenStreetMap | Political boundries you can overlay on other maps | TRAN | http://korona.geog.uni-heidelberg.de/tiles/adminb/x={X}&y={Y}&z={Z} |
NYPL - classic world | New York Public Library | Historic map: "A new and correct SEA CHART of the WHOLE WORLD" 1702 | TRAN | http://maps.nypl.org/warper/maps/tile/12602/{Z}/{X}/{Y}.png |
OpenStreet:hikeBike | OpenStreet | From Open Street Map Hiking/biking trails | BASE | http://a.tiles.wmflabs.org/hikebike/{Z}/{X}/{Y}.png |
USGS:Imagery | USGS | Satellite images from the USGS | BASE | https://basemap.nationalmap.gov/arcgis/rest/services/USGSImageryOnly/MapServer/tile/{Z}/{Y}/{X} |
Esri:Topo | Esri | Topographic map from ESRI | BASE | https://services.arcgisonline.com/ArcGIS/rest/services/World_Topo_Map/MapServer/tile/{Z}/{Y}/{X}.jpg |
ArcGIS Streets | ArcGIS | Street map from ArcGIS | BASE | http://services.arcgisonline.com/ArcGIS/rest/services/World_Street_Map/MapServer/tile/{Z}/{Y}/{X} |
NASA CityLight | NASA | Earth at night Zoom level 0-8 | BASE | http://map1.vis.earthdata.nasa.gov/wmts-webmerc/VIIRS_CityLights_2012/default//GoogleMapsCompatible_Level8/{Z}/{Y}/{X}.jpg |
NatGeo | ArcGIS | Map in the style of National Geographic | BASE | http://services.arcgisonline.com/ArcGIS/rest/services/NatGeo_World_Map/MapServer/tile/{Z}/{Y}/{X} |
Tranport | OpenPublicTransport | Trains, buses and more over layer | TRAN | http://www.openptmap.org/tiles/{Z}/{X}/{Y}.png |
ESRI Satellite | NASA | Satellite images from NASA via ESRI | BASE | https://server.arcgisonline.com/ArcGIS/rest/services/World_Imagery/MapServer/tile/{Z}/{Y}/{X}.jpg |
OSM no labels | OSM | Simple map with no labels from Open Street Maps | BASE | https://tiles.wmflabs.org/osm-no-labels/{Z}/{X}/{Y}.png |
OpenTopo | OpenTopo | Topographic map - open source project | BASE | http://a.tile.opentopomap.org/{z}/{x}/{y}.png |
USGS:Topo | USGS | Topograpic maps from the US Geological Survey. Limited detail outside the US | BASE | https://basemap.nationalmap.gov/arcgis/rest/services/USGSTopo/MapServer/tile/{Z}/{Y}/{X} |
Name | Credit | Description | B/T | URL |
---|---|---|---|---|
OldMap-Cassini | Maptiler | Cassini Terrestrial - 1790 | BASE | https://tileserver.maptiler.com/cassini-terrestrial/{Z}/{X}/{Y}.jpg |
OpenMapSurfer.NET | OpenMapSurfer.NET | Another open source project | BASE | http://korona.geog.uni-heidelberg.de/tiles/roads/x={X}&y={Y}&z={Z} |
NASA:GIBS | NASA:GIBS | This scan of the Earth updates daily. Change the {D} parameter via: Customize > Print & Tile Cache > Extra Data | BASE | https://map1a.vis.earthdata.nasa.gov/wmts-webmerc/MODIS_Terra_CorrectedReflectance_TrueColor/default/{D}/GoogleMapsCompatible_Level9/{Z}/{Y}/{X}.jpg |
Blue Marble | Blue Marble | Beutiful satellite imagines | BASE | http://s3.amazonaws.com/com.modestmaps.bluemarble/{Z}-r{Y}-c{X}.jpg |
Apple:iPhoto | Apple:iPhoto | The maps designed for iPhoto | BASE | http://gsp2.apple.com/tile?api=1&style=slideshow&layers=default&lang=en_En&z={Z}&x={X}&y={Y}&v=9 |
wikimedia | wikimedia | Maps used in wiki | BASE | https://maps.wikimedia.org/osm-intl/{Z}/{X}/{Y}.png |
Stamen Terrain | Stamen | Terrain Map | BASE | http://tile.stamen.com/terrain-background/{Z}/{X}/{Y}.jpg |
HistoricUK | Ordance Survey | These are scans of old maps served by the National Library of Scotland | BASE | http://nls-3.tileserver.com/nls/{z}/{x}/{y}.jpg |
BASE |
Collections of Scanned Historic Maps
-
-